Projects
| OPI | Title | Year |
|---|---|---|
| 2.22.13 | Metriche, terminologie e strumenti di valutazione infermieristica: definizione di un framework di interconnessione | 2022 |
| 2.21.17 | Arte e Salute: da Florence Nightingale ai giorni nostri | 2021 |
| 2.18.14 | Informazioni sanitarie nell’era dei social networks | 2018 |
| 2.16.8 | Lifestyle, health and well- | 2016 |
| 2.15.10 | Lifestyle, health and well | 2015 |
Outcome
Author
| Category | Title | Year |
|---|---|---|
| Articles | Textual Analysis and Data Mining: An Interpreting Research on Nursing | 2016 |
| Articles | ICNP International Classification of Nursing Practice: origin, structure and development | 2015 |
| Articles | eLearning for nursing and health professionals in university: an overview | 2015 |
Lecturer
| Category | Title | Year |
|---|---|---|
| Conferences | Text mining of nursing notes in different settings | 2015 |